Several tournaments are on tap for 2023 that will be run by Tournament Coordinators Paul Leclerc and Bruce Bain. Feel free to contact Paul or Bruce with any questions.
Paul Leclerc, Chairman, 401 699-3095
Bruce Bain, 401 280-6845
2023 Tournaments
The Nelson Valles 4-Member Challenge Results Are In!
Winning teams and entries are highlighted
NV4M Team | Team Members | Striped Bass | Bluefish | False Albacore |
1 | Damon Phelps Kayla Anne Harvey John Medeiros Gene Spring | None reported | ||
2 | Tom Houde Mark Celio Steve Zanni Luke Znosko | 35.5, 36, 36 = 107.5 | 31, 31, 31.5 = 93.5 Bluefish Champion | None reported |
3 | Joe Coppola Victor Cardoso Andrea Costa Cynthia Raso | None reported | ||
4 | Dave Taylor Greg Taylor Bryan Testa Rich Heffernan | 29, 29, 32 = 90 | 26, 27, 27 = 80 | None reported |
5 | Richie Reich Steve Paine Bruce Bain Sean Dorsey | 32, 33, 34 = 99 | 25 | None reported |
6 | Paul LeClerc Rich Clarke Damon St. Louis Jake Naso-Kushner | 28, 29, 32 = 89 | 18, 21.5 = 39.5 | None reported |
7 | Kiernan McGlynn Andre Dijou Will Walker Glenn Costa | None reported | ||
8 | Vuth Phok Kevin Stone Matt Austin Bob Baker | 33, 34, 41 = 108 Striped Bass Champion Challenge Champion | 30, 30, 30 = 90 | None reported |
9 | Jim Timpano Adam Gloor Chappy Nem Chip Bowlby | 28, 31, 31 = 90 | 14, 27 = 41 | None reported |
Pictures of teams and catches are welcomed
See rules below for details, awards & prizes.
2023 Calendar
Tournament | Start | End |
Spring Run Classic | June 1, 2023 6:00 PM | June 20, 2023 6:00 PM |
Nelson Valles 4-Member Challenge | Friday, September 8, 6 PM | Sunday, September 17, 6 PM |
Fall Run Classic | ||
Yearlong | April 1, 2023 12:00 AM | December 31, 2023 12:00 PM |
2023 Yearlong Tournament Leaderboard, Striped Bass
Place | Angler | Length, inches |
---|---|---|
1 | Greg Taylor | 46 |
2 | ||
3 |
2023 Yearlong Tournament Leaderboard, Bluefish
Place | Angler | Length, inches |
---|---|---|
1 | Mark Celio | 34.5 |
2 | Michael Lynch | 34 |
3 |
2022 Yearlong Tournament Leaderboard, Striped Bass
Place | Angler | Length, inches |
1 | Charlie Lepre | 46.5 |
2 | Steve Paine | 43 |
3 | Will Walker | 33 |
2022 Yearlong Tournament Leaderboard, Bluefish
Place | Angler | Weight, length |
1 | Luke Znosko | 14 pounds, 32 inches |
2 | ||
3 |
2022 Fall Run Classic Tournament
Fall Run Classic Leaderboard
Club Member | Length, in inches |
Michael Lynch | 35 |
Nelson Valles 4-Member Challenge Teams and Results
Final tally as of September 19, 8 AM
Challenge Champion Team is Team 2
NV4M Team | Members | Striped Bass | Bluefish | False Albacore |
1 | Nelson Valles Andre Digou Cynthia Raso Bob Sckalor | 27.5, 28 | 18.5, 19, 20.5 | |
2 | Rich Heffernan Richie Reich Jim Harper Henri Lanciaux | 36, 38, 39.5 NV4M | 21, 31 Challenge | 21 Winner |
3 | Gene Spring Dick Durand Mike McNally Marty Wencek | 27, 28, 34 | 21, 26 | |
4 | Chappy Nem Rob McFadden Rob DiBona Michelle Lewandowski | 34, 35, 39 | 18 | |
5 | Victor Cardoso Bruce Bain Kevin Stone Rich Clarke | 31, 33, 36 | 17, 20, 25 | |
6 | Charlie Lepre Dave Taylor Joe Coppola Patrick LaFreniere | 41, 44, 46.5 Species Winner | 16, 16, 18 | |
7 | Gary Hazard Luke Znosko Steve Paine Will Walker | 32, 33, 34 | 18, 27, 30 Species Winner | |
8 | Glenn Costa, Andrea Costa Joe McCoy Jim Timpano | 27, 28, 29 | 22, 23.5, 24.5 Species Winner |










