Several tournaments are on tap for 2022 that will be run by Tournament Coordinator Michael Lynch. Feel free to contact Mike or his committee with any questions.
Michael Lynch, Chairman, 401-742-1069
Dave Morton, 401-215-5062
Kevin Barrios, 401-524-4728
2022 Tournament Calendar
2022 Tournament | Dates | Details |
Year-long | April 1 through December 31 | Affidavits can be downloaded for printing and submission when available Leaderboard posted as entries are recorded |
Spring Run Classic | June 17, 6 PM through June 26, 12 PM | All RI waters from shore only |
RISAA Spring Surf Fishing Club Challenge | June ??, 6 PM through June ??, 7 AM | Inter-club challenge All RI waters 2021 Team Champion – RIMS |
Nelson Valles Four-Member Challenge | September 9, 6 PM through September 18, 12 PM | Teams are chosen at random and will be announced prior to the event |
RISAA Fall Surf Fishing Club Challenge | October 15, 6 PM through October 17, 7 AM | Inter-club challenge Narrow River, Narragansett to Napatree Point, Westerly 2021 Team Champion – RISAA |
Fall Run Classic | October 21, 6 PM through October 30, 12 PM | All RI waters |
2021 Yearlong Tournament Leaderboard, Striped Bass
Place | Angler | Length, inches |
1 | Charlie Lepre | 47.25 |
2 | Luke Znosko | 43 |
3 | Mike Lynch | 36 |
4 | Joe Castaldi | 32 |
5 | Ron Lynch | 30 |
2021 Yearlong Tournament Leaderboard, Bluefish
Place | Angler | Weight, pounds, ounces |
1 | Luke Znosko | 18 lbs |
2 | Mike Lynch | 7 lbs, 5 oz. |
3 | Rich Heffernan | 7 lbs, 4.8 oz. |
4 | ||
5 |
2021 Nelson Valles 4-Member Challenge
Final Standings
The annual Nelson Valles 4-Member Challenge concluded on Sunday, September 19 at 6 PM.
Thanks to the 24 members who took up the Challenge this year.
Custom-embroidered New Era ball caps were awarded to the species winning teams and the Challenge Champion Team 4. Cash prizes were also given to Team 4 due to its winning multiple categories.
The St. Croix Mojo Surf Rod was won by Joe McCoy of Team 4.
Team | Member | Striped Bass | Bluefish | Albacore | Combined Length |
1 | Glenn Costa Buzz Vickers Mike Rogers Nelson Valles | 25, 26, 27” = 78“ | 9“ | none | 36“ |
2 | Dick Geldard Victor Cardoso Luke Znosko Andrea Chartier | 30, 30, 30, 32” = 122“ Species Co-Winner | 18“ | none | 50“ |
3 | Zack Bain Michael Lynch Dick Durand Rich Heffernan | 26, 27, 30” = 83“ | 8, 18 = 26“ | none | 48“ |
4 | Ron Lynch Joe McCoy Gene Spring Marty Wencek | 30, 30, 31, 31” = 122“ Species Co-Winner | 5, 20, 20.5” = 45.5“ Species Winner | none | 51.5“ Challenge Champion |
5 | Rob McFadden Jim Timpano Bruce Bain Dave Morton | 25, 27, 31, 34” = 117“ | none | none | 34“ |
6 | Kevin Stone Richie Reich Bob Grillo Joe Coppola | 27, 27, 28” = 82“ | 22“ | none | 50“ |

NV4M Challenge
Best Photo
Andrea in the suds
2021 Rules changes
New this year is the use of a poker chip that must be placed on or next to a fish before photographing it.
Tokens are available at Maridee’s Bait and Tackle, Quaker Lane Bait and Tackle, or a Tournament Committee Member.


New Bluefish Rules
Two options are acceptable:
- Weigh the fish at any official weigh station with a digital scale and obtain a signed receipt
- Catch & Release – use a digital type scale to weigh the fish and obtain a witness signature
Then, follow the directions on the affidavit for recording your catch
Fish measurement and photographing
All fish entered into tournaments are to be clearly measured and photographed and show the tournament token.

2021 Spring Run Classic Winners
Place | Leader | Striped bass Length, in inches |
---|---|---|
1 | Luke Znosko | 40 |
2 | Mike Lynch | 36 |
3 | Ron Lynch | 30 |
2020 Yearlong Tournament Champions
Specie | Leader | Measurement |
---|---|---|
Bluefish | Mike Lynch | 7.54 pounds |
Striped bass | Luke Znosko | 39 inches |
2020 Fall Run Classic Winners
Place | Leader | Striped bass Length, in inches |
---|---|---|
1 | Luke Znosko | 36.0 |
2 | Mike Lynch | 32.0 |
3 | Bob Grillo | 29.0 |
4 | Glenn St. Germain | 26.0 |
5 | Rich Heffernan | 25.25 |
Honorable Mention | Chip Bowlby | 24.0 |