Leaderboard
Tournament has ended
Be sure to see photos at bottom
Team & Members | Phone Number | Striped Bass | Bluefish | False Albacore |
---|---|---|---|---|
Team 1 Challenge Champion Vuth Phok Cynthia Raso Chappy Nem Mark Celio | 401-595-2864 401-439-7629 781-854-1135 401-497-7884 | 24, 26, 31 = 81 | 25, 27, 31 = 83 Bluefish Champion | 25 False Albacore Champion |
Team 2 Joe Coppola Frank Santos Kevin Stone Steve Zanni | 401-330-0449 401-726-6973 401-726-6973 401-265-3784 | 34, 35, 36 = 105 Striped Bass Champion (by tie breaker) | 20 | |
Team 3 Steve Paine Jim Martin Greg Taylor Bryan Testa | 401-256-3830 508-801-8993 401-302-9387 508-498-0366 | 26, 27, 2 = 80 | ||
Team 4 Will Walker Kayla Harvey Tom Houde Dave Morton | 401-280-5878 774-291-1327 401-263-2699 401-215-5062 | 30, 32, 32 = 94 | ||
Team 5 Bruce Bain Damon St. Louis Victor Cardoso Glen Costa | 401-280-6845 978-894-7758 508-989-9992 401-808-7598 | 18, 25, 28 = 71 | 17 | |
Team 6 Jim Timpano Ron Lynch Bob Baker Corey Pelletier | 401-864-5789 401-480-8955 401-575-7431 860-942-0481 | 27, 27, 33 = 87 | ||
Team 7 Matt Austin Bob Grillo Matthew Hulquist Paul Leclerc | 717-991-2606 401-932-5512 401-524-5571 401-699-3095 | 28.5, 31, 41 = 100.5 | ||
Team 8 Sean Dorsey Nolan Santos Rich Heffernan Mike Lynch | 774-261-5409 401-632-6044 401-742-9888 401-742-1069 | 34, 35, 36 = 105 | 20, 22, 23 = 65 | |
Team 9 Andrea Costa Luke Znosko Andre Digou Jake Naso Kushner | 508-847-4721 401-529-1501 603-793-1189 646-732-1255 | 29, 29, 30 = 88 | 24, 24, 25 = 73 | |
Challenge Champion | Team 1 | |||
Category Champions | Team 2 | Team 1 | Team 1 | |
Photo Contest Winner | Bruce Bain Pink Bucktail |
Team captains are to report catches to Henri Lanciaux at 774-991-2379 or Steve Paine at 401-256-3830.
The NV4M is an honor system tournament so no photos or documentation are necessary. Captains are to report species and total length of fish only. Posted catches above are for team, not angler.