Several tournaments are on tap for 2024 that will be run by our Tournament Coordinators.
Feel free to contact Henri or Steve with any questions.
Henri Lanciaux, 774 991-2379
Steve Paine, 401 256-3830
Interclub Battle in the Surf Results
2024 Tournament Calendar
Tournament | Start | End |
Spring Run Classic | Saturday, June 1, 6 PM | Thursday, June 20, 6 PM |
Summertime Memorial | Monday, July 1, 6 PM | Saturday, August 31, 6 PM |
Nelson Valles 4-Member Challenge | Sunday, September 1, 6 PM | Tuesday, September 10, 6 PM |
Interclub Battle In The Surf* | Wednesday, September 25, 12 AM | Wednesday, October 2, 12 PM |
RISAA Fall Surf Challenge | Friday, October 11, 6 PM | Sunday, October 13, 7 AM |
Yearlong – Blue tape | April 1, 2024, 12 AM | December 31, 2024, 12 PM |
2024 Yearlong Leaderboard
Tournament is in progress
Angler | Category | Length, inches |
---|---|---|
Bruce Bain | Striped Bass | 44.5 |
Bob Maietta | Striped Bass, flyrod | 35.25 |
Michael Lynch | Bluefish | 32.75 |
Bluefish, flyrod |
Nelson Valles 4-Man Challenge Results
Summertime Memorial Leaderboard
Tournament has ended
Place | Angler | Category | Length, inches |
1st | Greg Taylor | Striped Bass | 43.0 |
2nd | Your name here | Striped Bass |
Spring Run Classic Leaderboard
Tournament has ended
Place | Angler | Category | Length, inches |
1st | Luke Znosko | Striped Bass | 40.0 |
2nd | Will Walker | Striped Bass | 39.5 |