Several tournaments are on tap for 2026 that will be run by our Tournament Coordinators.
Feel free to contact Henri or Steve with any questions.
Henri Lanciaux, 774 991-2379
Steve Paine, 401 256-3830
Fly Fishing Coordinators:
Paul Leclerc – pmlfishing1@yahoo.com
Maurice Lanciaux – lanciauxmaurice69@gmail.com
2026 Tournament Calendar
| Tournament | Start | End |
| Yearlong | Wednesday, April 1, 12 am | Thursday, December 31, 12 midnight |
| Spring Run Classic | Monday, May 11, 12 am | Friday, May 22, 12 midnight |
| RISAA Spring Surf Challenge | Friday, June 12, 6 pm | Sunday, June 14, 7 am |
| Summertime Memorial | Wednesday, July 1, 12 am | Friday, July 31, 12 midnight |
| Nelson Valles 4-Member Challenge | Monday, September 7, 12 am | Monday, September 14, 12 midnight |
| Fly Fishing Classic | Monday, September 13, 6 am | Sunday, September 19, 6 pm |
| Interclub Battle In The Surf | Monday, October 5, 12 am | Monday, October 12, 12 midnight |
| RISAA Fall Surf Challenge | Friday, October 9, 6 pm | Sunday, October 11, 12 midnight |
The Annual Nelson Valles 4-Man Challenge Standings
2025 Yearlong Leaderboard
| Angler | Category | Length, inches |
|---|---|---|
| Nolan Santos | Striped Bass | 47.0 |
| Bob Maietta | Striped Bass, flyrod | 31.5 |
| Michael Lynch | Bluefish | 35.5 |
| No entries | Bluefish, flyrod |
2024 Yearlong Leaderboard
| Angler | Category | Length, inches |
|---|---|---|
| Bruce Bain | Striped Bass | 44.5 |
| Bob Maietta | Striped Bass, flyrod | 35.25 |
| Michael Lynch | Bluefish | 32.75 |
| Bluefish, flyrod |
2024 Nelson Valles 4-Man Challenge Results
Summertime Memorial Leaderboard
Tournament has ended
| Place | Angler | Category | Length, inches |
| 1st | Greg Taylor | Striped Bass | 43.0 |
Spring Run Classic Leaderboard
Tournament has ended
| Place | Angler | Category | Length, inches |
| 1st | Luke Znosko | Striped Bass | 40.0 |
| 2nd | Will Walker | Striped Bass | 39.5 |
Past Tournament Winners can be found here

