Several tournaments are on tap for 2025 that will be run by our Tournament Coordinators.
Feel free to contact Henri or Steve with any questions.
Henri Lanciaux, 774 991-2379
Steve Paine, 401 256-3830
Fly Fishing Coordinators:
Paul Leclerc – pmlfishing1@yahoo.com
Maurice Lanciaux – lanciauxmaurice69@gmail.com
2025 Tournament Calendar
Tournament | Start | End |
Yearlong – White tape | April 1, 12 AM | December 31, 12 PM |
Fly Fishing Classic | May 2, 6 AM | May 11 6 PM |
Spring Run Classic | Friday, May 23, 6 PM | Wednesday, June 11, 6 PM |
RISAA Spring Surf Challenge | Friday, June 6, 6 PM | Sunday, June 8, 7 AM |
Summertime Memorial | Tuesday, July 1, 6 PM | Sunday, August 31, 6 PM |
Nelson Valles 4-Member Challenge | Sunday, September 7, 6 PM | Sunday, September 14, 6 PM |
Interclub Battle In The Surf | Monday, September 15, 6 PM | Monday, September 22, 6 PM |
RISAA Fall Surf Challenge | Friday, October 10, 6 PM | Sunday, October 12, 7 AM |
2025 Yearlong Leaderboard
Angler | Category | Length, inches |
---|---|---|
Kyle Fry | Striped Bass | 45.5 |
Bob Maietta | Striped Bass, flyrod | 29.5 |
Bluefish | ||
Bluefish, flyrod |
2024 Yearlong Leaderboard
Angler | Category | Length, inches |
---|---|---|
Bruce Bain | Striped Bass | 44.5 |
Bob Maietta | Striped Bass, flyrod | 35.25 |
Michael Lynch | Bluefish | 32.75 |
Bluefish, flyrod |
Nelson Valles 4-Man Challenge Results
Summertime Memorial Leaderboard
Tournament has ended
Place | Angler | Category | Length, inches |
1st | Greg Taylor | Striped Bass | 43.0 |
Spring Run Classic Leaderboard
Tournament has ended
Place | Angler | Category | Length, inches |
1st | Luke Znosko | Striped Bass | 40.0 |
2nd | Will Walker | Striped Bass | 39.5 |
Past Tournament Winners can be found here

